Mũi taro xoắn SP OX Yamawa
Size | Class | Code | Chamfer | L (mm) | l (mm) | ln (mm) | ls (mm) | Ds (mm) | K (mm) | lk (mm) | No.of flute | Type |
M1.2×0.25 | P1 | SPP1.2B | 2.5P | 36 | 4.5 | 12 | 24 | 3 | 2.5 | 5 | 2 | 1 |
M1.4×0.3 | P1 | SPP1.4C | 2.5P | 36 | 5.4 | 12 | 24 | 3 | 2.5 | 5 | 2 | 1 |
M1.6×0.35 | P1 | SPP1.6D | 2.5P | 36 | 6.3 | 12 | 24 | 3 | 2.5 | 5 | 2 | 2 |
M1.7×0.35 | P1 | SPP1.7D | 2.5P | 36 | 6.3 | 12 | 24 | 3 | 2.5 | 5 | 2 | 2 |
M1.7×0.35 | P2 | SPQ1.7D | 2.5P | 36 | 6.3 | 12 | 24 | 3 | 2.5 | 5 | 2 | 2 |
M1.7×0.35 | P3 | SPR1.7D | 2.5P | 36 | 6.3 | 12 | 24 | 3 | 2.5 | 5 | 2 | 2 |
M1.8×0.35 | P1 | SPP1.8D | 2.5P | 42 | 6.3 | 12 | 27 | 3 | 2.5 | 5 | 2 | 2 |
M2x0.4 | P1 | SPP2.0E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2x0.4 | P2 | SPQ2.0E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2x0.4 | P3 | SPR2.0E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2x0.4 | P4 | SPS2.0E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2x0.25 | P1 | SPP2.0B | 2.5P | 42 | 4.5 | 12 | 27 | 3 | 2.5 | 5 | 2 | 5 |
M2.2×0.45 | P1 | SPP2.2F | 2.5P | 42 | 8.1 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.2×0.45 | P3 | SPR2.2F | 2.5P | 42 | 8.1 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.3×0.4 | P1 | SPP2.3E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.3×0.4 | P2 | SPQ2.3E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.3×0.4 | P3 | SPR2.3E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.3×0.4 | P4 | SPS2.3E | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.3×0.25 | P1 | SPP2.3B | 2.5P | 42 | 4.5 | 12 | 27 | 3 | 2.5 | 5 | 2 | 5 |
M2.5×0.45 | P1 | SPP2.5F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.5×0.45 | P2 | SPQ2.5F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.5×0.45 | P3 | SPR2.5F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.5×0.45 | P4 | SPS2.5F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.5×0.35 | P1 | SPP2.5D | 2.5P | 46 | 6.3 | 14 | 29 | 3 | 2.5 | 5 | 2 | 5 |
M2.6×0.45 | P1 | SPP2.6F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.6×0.45 | P2 | SPQ2.6F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.6×0.45 | P3 | SPR2.6F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.6×0.45 | P4 | SPS2.6F | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.6×0.35 | P1 | SPP2.6D | 2.5P | 46 | 6.3 | 14 | 29 | 3 | 2.5 | 5 | 2 | 5 |
M3x0.5 | P1 | SPP3.0G | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3x0.5 | P2 | SPQ3.0G | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3x0.5 | P3 | SPR3.0G | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3x0.5 | P4 | SPS3.0G | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
3M0.6 | P1 | SPP3.0H | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3x0.35 | P1 | SPP3.0D | 2.5P | 46 | 6.5 | 14 | 26 | 4 | 3.2 | 6 | 3 | 5 |
M3.5×0.6 | P1 | SPP3.5H | 2.5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 |
M3.5×0.6 | P2 | SPQ3.5H | 2.5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 |
M3.5×0.6 | P3 | SPR3.5H | 2.5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 |
M3.5×0.6 | P4 | SPS3.5H | 2.5P | 52 | 11 | 16 | 29 | 5 | 4 | 7 | 3 | 3 |
M3.5×0.35 | P1 | SPP3.5D | 2.5P | 52 | 6.5 | 16 | 29 | 5 | 4 | 7 | 3 | 5 |
M4x0.7 | P2 | SPQ4.0I | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
M4x0.7 | P3 | SPR4.0I | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
M4x0.7 | P4 | SPS4.0I | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
4MO.75 | P2 | SPQ4.0J | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
M4x0.5 | P1 | SPP4.0G | 2.5P | 52 | 9 | 17 | 29 | 5 | 4 | 7 | 3 | 5 |
M4.5×0.75 | P2 | SPQ4.5J | 2.5P | 60 | 13 | 21 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
M4.5×0.5 | P1 | SPP4.5G | 2.5P | 60 | 9 | 21 | 33 | 5.5 | 4.5 | 7 | 3 | 5 |
M5x0.8 | P2 | SPQ5.0K | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
M5x0.8 | P3 | SPR5.0K | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
M5x0.8 | P4 | SPS5.0K | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
5M0.9 | P2 | SPQ5.0L | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
M5x0.75 | P2 | SPQ5.0J | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
M5x0.5 | P1 | SPP5.0G | 2.5P | 60 | 9 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 5 |
M5.5×0.9 | P2 | SPQ5.5L | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M5.5×0.5 | P1 | SPP5.5G | 2.5P | 62 | 9 | 26 | 33 | 6 | 4.5 | 7 | 3 | 5 |
M6x1 | P2 | SPQ6.0M | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x1 | P2 | SPQ6.0M-T | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 4 |
M6x1 | P3 | SPR6.0M | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x1 | P4 | SPS6.0M | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x0.75 | P2 | SPQ6.0J | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x0.75 | P3 | SPR6.0J | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x0.75 | P4 | SPS6.0J | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x0.5 | P1 | SPP6.0G | 2.5P | 62 | 9 | 26 | 33 | 6 | 4.5 | 7 | 3 | 5 |
M6x0.5 | P2 | SPQ6.0G | 2.5P | 62 | 9 | 26 | 33 | 6 | 4.5 | 7 | 3 | 5 |
M6x0.5 | P3 | SPR6.0G | 2.5P | 62 | 9 | 26 | 33 | 6 | 4.5 | 7 | 3 | 5 |
M7x1 | P2 | SPQ7.OM | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M7x1 | P3 | SPR7.OM | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M7x1 | P4 | SPS7.OM | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M7x0.75 | P2 | SPQ7.OJ | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M7x0.5 | P2 | SPQ7.OG | 2.5P | 70 | 10 | 26 | 36 | 6.2 | 5 | 8 | 3 | 7 |
M8x1.25 | P2 | SPQ8.0N | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x1.25 | P3 | SPR8.0N | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x1.25 | P4 | SPS8.0N | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x1 | P2 | SPQ8.0M | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x1 | P3 | SPR8.0M | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x1 | P4 | SPS8.0M | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x0.75 | P2 | SPQ8.0J | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x0.75 | P3 | SPR8.0J | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 6 |
M8x0.5 | P2 | SPQ8.0G | 2.5P | 70 | 10 | 26 | 36 | 6.2 | 5 | 8 | 3 | 7 |
M9x1.25 | P2 | SPQ9.0N | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M9x1 | P2 | SPQ9.0M | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M9x0.75 | P2 | SPQ9.0J | 2.5P | 75 | 13 | 26 | 38 | 7 | 5.5 | 8 | 3 | 7 |
M9x0.5 | P2 | SPQ9.0G | 2.5P | 75 | 11 | 26 | 38 | 7 | 5.5 | 8 | 3 | 7 |
M10x1.5 | P2 | SPQ010O | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1.5 | P3 | SPR010O | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1.5 | P4 | SPS010O | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1.25 | P2 | SPQ010N | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1.25 | P3 | SPR010N | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1.25 | P4 | SPQ010N | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1 | P2 | SPQ010M | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1 | P3 | SPR010M | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x1 | P4 | SPS010M | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 6 |
M10x0.75 | P2 | SPQ010J | 2.5P | 75 | 13 | 26 | 38 | 7 | 5.5 | 8 | 3 | 7 |
M10x0.5 | P2 | SPQ010G | 2.5P | 75 | 11 | 26 | 38 | 7 | 5.5 | 8 | 3 | 7 |
M11x1.5 | P2 | SPQ011O | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M11x1.25 | P2 | SPQ011N | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M11x1 | P2 | SPQ011M | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M11x0.75 | P2 | SPQ011J | 2.5P | 82 | 14 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 7 |
M12x1.75 | P2 | SPQ012P | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.75 | P3 | SPR012P | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.75 | P4 | SPS012P | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.5 | P2 | SPQ012O | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.5 | P3 | SPR012O | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.5 | P4 | SPS012O | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.25 | P2 | SPQ012N | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.25 | P3 | SPR012N | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1.25 | P4 | SPS012N | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1 | P2 | SPQ012M | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1 | P3 | SPR012M | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x1 | P4 | SPS012M | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 6 |
M12x0.75 | P2 | SPQ012J | 2.5P | 82 | 14 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 7 |
M12x0.5 | P2 | SPQ012G | 2.5P | 82 | 12 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 7 |
M13x1.75 | P2 | SPQ013P | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M13x1.5 | P2 | SPQ013O | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M13x1.25 | P2 | SPQ013N | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M13x1 | P2 | SPQ013M | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x2 | P2 | SPQ014Q | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x2 | P3 | SPR014Q | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x2 | P4 | SPS014Q | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x1.5 | P2 | SPQ014O | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x1.5 | P3 | SPR014O | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x1.5 | P4 | SPS014O | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x1.25 | P2 | SPQ014N | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M14x1 | P2 | SPQ014M | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 6 |
M15x2 | P2 | SPQ015Q | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M15x1.5 | P2 | SPQ015O | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M15x1 | P2 | SPQ015M | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x2 | P2 | SPQ016Q | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x2 | P3 | SPR016Q | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x2 | P4 | SPS016Q | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x2 | P5 | SPT016Q | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x1.5 | P2 | SPQ016O | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x1.5 | P3 | SPR016O | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x1.5 | P4 | SPS016O | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x1.5 | P5 | SPT016O | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x1.25 | P2 | SPQ016N | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 6 |
M16x1 | P2 | SPQ016M | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 4 | 6 |
M17x2 | P2 | SPQ017Q | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M17x1.5 | P2 | SPQ017O | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M17x1 | P2 | SPQ017M | 2.5P | 100 | 18 | 26 | 51 | 14 | 11 | 14 | 4 | 7 |
M18x2.5 | P3 | SPR018R | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x2.5 | P4 | SPS018R | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x2 | P3 | SPR018Q | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x1.5 | P2 | SPQ018O | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x1.5 | P3 | SPR018O | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x1.5 | P4 | SPS018O | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x1.25 | P2 | SPQ018O | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 6 |
M18x1 | P2 | SPQ018M | 2.5P | 100 | 18 | 26 | 51 | 14 | 11 | 14 | 4 | 7 |
M19x1.5 | P3 | SPR019O | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M19x1 | P2 | SPQ019M | 2.5P | 105 | 18 | 26 | 50 | 15 | 12 | 15 | 4 | 9 |
M20x2.5 | P3 | SPR020R | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x2.5 | P4 | SPS020R | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x2.5 | P5 | SPT020R | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x2 | P3 | SPR020Q | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x1.5 | P3 | SPR020O | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x1.5 | P4 | SPS020O | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x1.5 | P5 | SPT020O | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 8 |
M20x1.25 | P2 | SPQ020N | 2.5P | 105 | 18 | 26 | 50 | 15 | 12 | 15 | 4 | 9 |
M20x1 | P2 | SPQ020M | 2.5P | 105 | 18 | 26 | 50 | 15 | 12 | 15 | 4 | 9 |
M22x2.5 | P3 | SPR022R | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x2.5 | P4 | SPS022R | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x2.5 | P5 | SPT022R | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x2 | P3 | SPR022Q | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x1.5 | P3 | SPR022O | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x1.5 | P4 | SPS022O | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x1.5 | P5 | SPT022O | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 8 |
M22x1 | P2 | SPQ022M | 2.5P | 115 | 19 | 26 | 55 | 17 | 13 | 16 | 4 | 9 |
M23x1.5 | P3 | SPR023O | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x3 | P3 | SPR024S | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x3 | P4 | SPS024S | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x3 | P5 | SPT024S | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x2 | P3 | SPR024Q | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x1.5 | P3 | SPR024O | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x1.5 | P4 | SPS024O | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 8 |
M24x1 | P2 | SPQ024M | 2.5P | 120 | 19 | 26 | 55 | 19 | 15 | 18 | 4 | 9 |
M25x2 | P3 | SPR025Q | 2.5P | 125 | 39 | 26 | 58 | 19 | 15 | 18 | 4 | 8 |
M25x1.5 | P3 | SPR025O | 2.5P | 125 | 39 | 26 | 58 | 19 | 15 | 18 | 4 | 8 |
M25x1 | P2 | SPQ025M | 2.5P | 125 | 20 | 26 | 60 | 19 | 15 | 18 | 4 | 9 |
M26x3 | P3 | SPR026S | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 8 |
M26x2 | P3 | SPR026Q | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 8 |
M26x1.5 | P3 | SPR026O | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 8 |
M26x1 | P2 | SPQ026M | 2.5P | 130 | 20 | 26 | 60 | 20 | 15 | 18 | 4 | 9 |
M27x3 | P3 | SPR027S | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 8 |
M27x2 | P3 | SPR027Q | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 8 |
M27x1.5 | P3 | SPR027O | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 8 |
M27x1 | P2 | SPQ027M | 2.5P | 130 | 20 | 26 | 60 | 20 | 15 | 18 | 4 | 9 |
M28x2 | P3 | SPR028Q | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 8 |
M28x1.5 | P3 | SPR028O | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 8 |
M28x1 | P2 | SPQ028M | 2.5P | 135 | 20 | 26 | 62 | 23 | 17 | 20 | 4 | 9 |
M30x3.5 | P4 | SPS030T | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 8 |
M30x3 | P3 | SPR030S | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 8 |
M30x2 | P3 | SPR030Q | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 8 |
M30x1.5 | P3 | SPR030O | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 8 |
M30x1 | P2 | SPQ030M | 2.5P | 135 | 21 | 26 | 62 | 23 | 17 | 20 | 4 | 9 |
M32x3 | P3 | SPMR032S | 2.5P | 145 | 46 | 26 | 67 | 24 | 19 | 22 | 4 | 8 |
M32x2 | P3 | SPMR032Q | 2.5P | 145 | 46 | 26 | 67 | 24 | 19 | 22 | 4 | 8 |
M32x1.5 | P3 | SPMR032O | 2.5P | 145 | 46 | 26 | 67 | 24 | 19 | 22 | 4 | 8 |
M32x1 | P2 | SPMQ032M | 2.5P | 145 | 21 | 26 | 67 | 24 | 19 | 22 | 4 | 9 |
M33x3.5 | P4 | SPMS033T | 2.5P | 145 | 46 | 26 | 67 | 25 | 19 | 22 | 4 | 8 |
M33x3 | P3 | SPMR033S | 2.5P | 145 | 46 | 26 | 67 | 25 | 19 | 22 | 4 | 8 |
M33x2 | P3 | SPMR033Q | 2.5P | 145 | 46 | 26 | 67 | 25 | 19 | 22 | 4 | 8 |
M33x1.5 | P3 | SPMR033O | 2.5P | 145 | 46 | 26 | 67 | 25 | 19 | 22 | 4 | 8 |
M33x1 | P2 | SPMQ033M | 2.5P | 145 | 21 | 26 | 67 | 25 | 19 | 22 | 4 | 9 |
M34x3 | P3 | SPMR034S | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
M34x2 | P3 | SPMR034Q | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
M34x1.5 | P3 | SPMR034O | 2.5P | 155 | 26 | 26 | 71 | 28 | 21 | 24 | 4 | 9 |
M34x1 | P2 | SPMQ034M | 2.5P | 155 | 26 | 26 | 71 | 28 | 21 | 24 | 4 | 9 |
M35x3 | P3 | SPMR035S | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
M35x2 | P3 | SPMR035Q | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
M35x1.5 | P3 | SPMR035O | 2.5P | 155 | 26 | 26 | 71 | 28 | 21 | 24 | 4 | 9 |
M35x1 | P2 | SPMQ035M | 2.5P | 155 | 26 | 26 | 71 | 28 | 21 | 24 | 4 | 9 |
M36x4 | P4 | SPMS036U | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
M36x3 | P3 | SPMR036S | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
M36x2 | P3 | SPMR036Q | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 8 |
