Mũi taro xoắn chuyên thép SP OX Yamawa
Size | Class | Code | Chamfer | L (mm) | l (mm) | ln (mm) | ls (mm) | Ds (mm) | K (mm) | lk (mm) | No.of flute | Type |
M1.4×03 | P1 | SPP1.4CX | 2.5P | 36 | 5.4 | 12 | 24 | 3 | 2.5 | 5 | 2 | 1 |
M1.6×0.35 | P1 | SPP1.6DX | 2.5P | 36 | 6.3 | 12 | 24 | 3 | 2.5 | 5 | 2 | 2 |
M1.7×0.35 | P1 | SPP1.7DX | 2.5P | 36 | 6.3 | 12 | 24 | 3 | 2.5 | 5 | 2 | 2 |
M2x0.4 | P1 | SPP2.0EX | 2.5P | 42 | 7.2 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
M2.5×0.45 | P1 | SPP2.5FX | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M2.6×0.45 | P1 | SPP2.6FX | 2.5P | 46 | 8.1 | 14 | 29 | 3 | 2.5 | 5 | 2 | 3 |
M3x0.5 | P1 | SPP3.0GX | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3x0.5 | P2 | SPQ3.0GX | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3x0.5 | P3 | SPR3.0GX | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
3M0.6 | P1 | SPP3.0HX | 2.5P | 46 | 9 | 14 | 26 | 4 | 3.2 | 6 | 3 | 3 |
M3.5×0.6 | P1 | SPP3.5HX | 2.5P | 46 | 11 | 16 | 26 | 5 | 4 | 7 | 3 | 3 |
M4x0.7 | P2 | SPP4.0IX | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
M4x0.7 | P3 | SPR4.0IX | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
M4x0.5 | P1 | SPP4.0GX | 2.5P | 52 | 9 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
M4.5×0.5 | P1 | SPP4.5GX | 2.5P | 60 | 9 | 21 | 33 | 5.5 | 4.5 | 7 | 3 | 4 |
M5x0.8 | P2 | SPQ5.0KX | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 4 |
M5x0.8 | P3 | SPR5.0KX | 2.5P | 60 | 13 | 22 | 33 | 5.5 | 4.5 | 7 | 3 | 3 |
M6x1 | P2 | SPQ6.0MX | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x1 | P3 | SPR6.0MX | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M6x0.75 | P2 | SPQ6.0JX | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
M7x1 | P2 | SPQ7.0MX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 3 |
M8x1.25 | P2 | SPQ8.0NX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 5 |
M8x1.25 | P3 | SPR8.0NX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 5 |
M8x1 | P2 | SPQ8.0MX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 5 |
M10x1.5 | P2 | SPQ010OX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
M10x1.25 | P2 | SPQ010NX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
M10x1.25 | P3 | SPR010NX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
M10x1 | P2 | SPQ010MX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
M12x1.75 | P2 | SPQ012PX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
M12x1.5 | P2 | SPQ012OX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
M12x1.25 | P2 | SPQ012NX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
M12x1 | P2 | SPQ012MX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
M14x2 | P2 | SPQ014QX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
M14x1.5 | P2 | SPQ014OX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
M14x1.25 | P2 | SPQ014NX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
M14x1 | P2 | SPQ014MX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
M16x2 | P2 | SPQ016QX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
M16x1.5 | P2 | SPQ016OX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
M16x1.25 | P2 | SPQ016NX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
M16x1 | P2 | SPQ016MX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
M18x2.5 | P3 | SPR018RX | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 5 |
M18x1.5 | P2 | SPQ018OX | 2.5P | 100 | 33 | 26 | 51 | 14 | 11 | 14 | 4 | 5 |
M20x2.5 | P3 | SPR020RX | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 6 |
M20x1.5 | P3 | SPR020OX | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 6 |
M20x1 | P2 | SPR020MX | 2.5P | 105 | 18 | 26 | 50 | 15 | 12 | 15 | 4 | 7 |
M22x2.5 | P3 | SPR022RX | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 6 |
M22x1.5 | P3 | SPR022OX | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 6 |
M24x3 | P3 | SPR024SX | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 6 |
M24x1.5 | P3 | SPR024OX | 2.5P | 120 | 39 | 26 | 55 | 19 | 15 | 18 | 4 | 6 |
M27x3 | P3 | SPR027SX | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 6 |
M27x2 | P3 | SPR027QX | 2.5P | 130 | 39 | 26 | 60 | 20 | 15 | 18 | 4 | 6 |
M28x1.5 | P3 | SPR027SX | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 6 |
M30x3.5 | P4 | SPS030TX | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 6 |
M30x3 | P3 | SPR030SX | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 6 |
M30x2 | P3 | SPR030QX | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 6 |
M30x1.5 | P3 | SPR030OX | 2.5P | 135 | 46 | 26 | 62 | 23 | 17 | 20 | 4 | 6 |
M32x2 | P3 | SPMR032QX | 2.5P | 145 | 46 | 26 | 67 | 24 | 19 | 22 | 4 | 6 |
M33x3.5 | P3 | SPMS033TX | 2.5P | 145 | 46 | 26 | 67 | 25 | 19 | 22 | 4 | 6 |
M36x4 | P4 | SPMS036UX | 2.5P | 155 | 52 | 26 | 71 | 28 | 21 | 24 | 4 | 6 |
No.2-56UNC | P1 | SPPUN2EX | 2.5P | 42 | 8.1 | 12 | 27 | 3 | 2.5 | 5 | 2 | 3 |
No.4-40UNC | P1 | SPPUN4HX | 2.5P | 46 | 9 | 14 | 25 | 4 | 3.2 | 6 | 2 | 3 |
No.5-40UNC | P1 | SPPUN4HX | 2.5P | 52 | 11 | 16 | 28 | 5 | 4 | 7 | 3 | 3 |
No.6-32UNC | P2 | SPQUN6JX | 2.5P | 52 | 11 | 17 | 27 | 5 | 4 | 7 | 3 | 3 |
No.8-32UNC | P2 | SPQUN8JX | 2.5P | 60 | 13 | 22 | 31 | 5.5 | 4.5 | 7 | 3 | 3 |
No.10-24UNC | P2 | SPQUNAMJX | 2.5P | 60 | 13 | 22 | 32 | 5.5 | 4.5 | 7 | 3 | 3 |
No.10-32UNF | P2 | SPQUNAJX | 2.5P | 60 | 13 | 22 | 32 | 5.5 | 4.5 | 7 | 3 | 3 |
1/4-28UNC | P2 | SPQU04NX | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
1/4-28UNF | P2 | SPQU04KX | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
5/16-18UNC | P2 | SPQU05KX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 5 |
5/16-24UNF | P2 | SPQU05MX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 5 |
3/8-16UNC | P2 | SPQU06PX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
3/8-24UNF | P2 | SPQU06MX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
7/16-14UNC | P3 | SPRU07PX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
7/16-20UNF | P2 | SPQU07NX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
1/2-13UNC | P3 | SPRU08RX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
1/2-20UNF | P2 | SPQU08NX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
9/16-18UNF | P2 | SPQU09OX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
5/8-11UNC | P3 | SPRU10UX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
5/8-18UNF | P3 | SPQU10OX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
3/4-10UNC | P2 | SPRU12VX | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 6 |
3/4-16UNF | P3 | SPRU12PX | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 6 |
7/8-9UNC | P3 | SPRU14WX | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 6 |
7/8-14UNF | P3 | SPRU14QX | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 6 |
1-8UNC | P3 | SPRU16XX | 2.5P | 125 | 39 | 26 | 58 | 19 | 15 | 18 | 4 | 6 |
1-12UNF | P3 | SPRU16SX | 2.5P | 125 | 39 | 26 | 58 | 19 | 15 | 18 | 4 | 6 |
11/2-6UNC | P4 | SPMSU24ZX | 2.5P | 165 | 52 | 26 | 76 | 30 | 23 | 26 | 4 | 6 |
11/2-12UNF | P3 | SPMRU24SX | 2.5P | 165 | 52 | 26 | 76 | 30 | 23 | 26 | 4 | 6 |
1/8W40 | P1 | SPPW02HX | 2.5P | 52 | 11 | 16 | 28 | 5 | 4 | 7 | 4 | 3 |
5/32W32 | P2 | SPQW2HJX | 2.5P | 52 | 11 | 17 | 29 | 5 | 4 | 7 | 3 | 3 |
3/16W24 | P2 | SPQW03MX | 2.5P | 60 | 13 | 21 | 32 | 5.5 | 4.5 | 7 | 3 | 3 |
1/4W20 | P2 | SPQW04MX | 2.5P | 62 | 15 | 26 | 33 | 6 | 4.5 | 7 | 3 | 3 |
5/16W18 | P2 | SPQW05OX | 2.5P | 70 | 19 | 26 | 36 | 6.2 | 5 | 8 | 3 | 5 |
3/8W16 | P2 | SPQW06PX | 2.5P | 75 | 23 | 26 | 38 | 7 | 5.5 | 8 | 3 | 5 |
7/16W14 | P3 | SPRW07QX | 2.5P | 82 | 26 | 26 | 42 | 8.5 | 6.5 | 9 | 3 | 5 |
1/2W12 | P3 | SPRQ08SX | 2.5P | 88 | 26 | 26 | 45 | 10.5 | 8 | 11 | 3 | 5 |
5/8W11 | P3 | SPRW10UX | 2.5P | 95 | 26 | 26 | 48 | 12.5 | 10 | 13 | 3 | 5 |
3/4W10 | P3 | SPRW12VX | 2.5P | 105 | 33 | 26 | 50 | 15 | 12 | 15 | 4 | 6 |
7/8W9 | P3 | SPRW14WX | 2.5P | 115 | 33 | 26 | 55 | 17 | 13 | 16 | 4 | 6 |
1W8 | P3 | SPRW16XX | 2.5P | 125 | 39 | 26 | 58 | 19 | 15 | 18 | 4 | 6 |
11/4W7 | P4 | SPMSW20YX | 2.5P | 145 | 46 | 26 | 67 | 24 | 19 | 22 | 4 | 6 |
11/2W6 | P4 | SPMSW24ZX | 25P | 165 | 52 | 26 | 76 | 30 | 23 | 26 | 4 | 6 |
Vui lòng liên hệ với chúng tôi để được tư vấn thêm về thông tin sản phẩm
CÔNG TY TNHH CÔNG NGHIỆP KIM NGÂN
Địa chỉ: Số 29/3, Đường DT 743, Khu Phố 2, Phường An Phú , Thành Phố Thuận An, Tỉnh Bình Dương, Việt Nam.
Hotline: 0979540178 – 0989563455 – 0383900179
Trang mạng: kimngan-industrial.com
E-mail: admin@kimngan-industrial.com
Reviews
There are no reviews yet.