Mũi taro xoắn YAMAWA cho ren Helicoil hệ inch
For Unified Threads (inch) | ||||||||||||
Size | Class | Code | Chamfer | L (inch) | l (inch) | ln (inch) | ls (inch) | Ds (inch) | K (inch) | lk (inch) | No.of flute | Type |
No.2-56UNC | GH1 | SUUN2E1NEB | 2P | 2.205 | 0.354 | 0.709 | 1.28 | 0.141 | 0.11 | 0.187 | 2 | 1 |
No.2-56UNC | GH2 | SUUN2E2NEB | 2P | 2.205 | 0.354 | 0.709 | 1.28 | 0.141 | 0.11 | 0.187 | 2 | 1 |
No.4-40UNC | GH1 | SUUN4H1NEB | 2P | 2.48 | 0.512 | 0.827 | 1.496 | 0.168 | 0.131 | 0.25 | 2 | 1 |
No.4-40UNC | GH2 | SUUN4H2NEB | 2P | 2.48 | 0.512 | 0.827 | 1.496 | 0.168 | 0.131 | 0.25 | 2 | 1 |
No.6-32UNC | GH1 | SUUN6J1NEB | 2P | 2.756 | 0.551 | 0.945 | 1.654 | 0.194 | 0.131 | 0.25 | 3 | 1 |
No.6-32UNC | GH2 | SUUN6J2NEB | 2P | 2.756 | 0.551 | 0.945 | 1.654 | 0.194 | 0.131 | 0.25 | 3 | 1 |
No.8-32UNC | GH1 | SUUN8J1NEB | 2P | 3.15 | 0.591 | 0.984 | 1.929 | 0.22 | 0.165 | 0.281 | 3 | 1 |
No.8-32UNC | GH2 | SUUN8J2NEB | 2P | 3.15 | 0.591 | 0.984 | 1.929 | 0.22 | 0.165 | 0.281 | 3 | 1 |
No.10-24UNC | GH2 | SUUNAM2NEB | 2P | 3.15 | 0.591 | 1.181 | 1.713 | 0.255 | 0.191 | 0.312 | 3 | 1 |
No.10-24UNC | GH3 | SUUNAM3NEB | 2P | 3.15 | 0.591 | 1.181 | 1.713 | 0.255 | 0.191 | 0.312 | 3 | 1 |
No.10-32UNF | GH2 | SUUNAJ2NEB | 2P | 3.15 | 0.591 | 1.181 | 1.713 | 0.255 | 0.191 | 0.312 | 3 | 1 |
No.10-32UNF | GH3 | SUUNAJ3NEB | 2P | 3.15 | 0.591 | 1.181 | 1.713 | 0.255 | 0.191 | 0.312 | 3 | 1 |
1/4-20UNC | GH2 | SUU04N2NEB | 2P | 3.543 | 0.748 | 1.378 | 1.831 | 0.318 | 0.238 | 0.375 | 3 | 2 |
1/4-20UNC | GH3 | SUU04N3NEB | 2P | 3.543 | 0.748 | 1.378 | 1.831 | 0.318 | 0.238 | 0.375 | 3 | 2 |
1/4-28UNF | GH2 | SUU04K2NEB | 2P | 3.543 | 0.748 | 1.378 | 1.831 | 0.318 | 0.238 | 0.375 | 3 | 2 |
1/4-28UNF | GH3 | SUU04N3NEB | 2P | 3.543 | 0.748 | 1.378 | 1.831 | 0.318 | 0.238 | 0.375 | 3 | 2 |
5/16-18UNC | GH2 | SUU0502NEB | 2P | 3.937 | 0.906 | 1.535 | 2.067 | 0.381 | 0.286 | 0.437 | 3 | 2 |
5/16-18UNC | GH3 | SUU0503NEB | 2P | 3.937 | 0.906 | 1.535 | 2.067 | 0.381 | 0.286 | 0.437 | 3 | 2 |
5/16-24UNF | GH2 | SUU05N2NEB | 2P | 3.937 | 0.906 | 1.535 | 2.028 | 0.381 | 0.286 | 0.437 | 3 | 2 |
5/16-24UNF | GH3 | SUU05N3NEB | 2P | 3.937 | 0.906 | 1.535 | 2.028 | 0.381 | 0.286 | 0.437 | 3 | 2 |
3/8-16UNC | GH2 | SUU06P2NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.367 | 0.275 | 0.437 | 3 | 3 |
3/8-16UNC | GH3 | SUU06P3NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.367 | 0.275 | 0.437 | 3 | 3 |
3/8-24UNF | GH2 | SUU06M2NEB | 2P | 3.937 | 0.906 | 1.535 | 2.008 | 0.323 | 0.242 | 0.406 | 3 | 3 |
3/8-24UNF | GH3 | SUU06M3NEB | 2P | 3.937 | 0.906 | 1.535 | 2.008 | 0.323 | 0.242 | 0.406 | 3 | 3 |
7/16-14UNC | GH2 | SUU07Q2NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.429 | 0.322 | 0.5 | 3 | 3 |
7/16-14UNC | GH3 | SUU07Q3NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.429 | 0.322 | 0.5 | 3 | 3 |
7/16-20UNF | GH2 | SUU07N2NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.429 | 0.322 | 0.5 | 3 | 3 |
7/16-20UNF | GH3 | SUU07N3NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.429 | 0.322 | 0.5 | 3 | 3 |
1/2-13UNC | GH2 | SUU08R2NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.48 | 0.36 | 0.562 | 3 | 3 |
1/2-13UNC | GH3 | SUU08R3NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.48 | 0.36 | 0.562 | 3 | 3 |
1/2-20UNF | GH2 | SUU08N2NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.48 | 0.36 | 0.562 | 3 | 3 |
1/2-20UNF | GH3 | SUU08N3NEB | 2P | 4.331 | 1.024 | 1.535 | 2.205 | 0.48 | 0.36 | 0.562 | 3 | 3 |
Vui lòng liên hệ với chúng tôi để được tư vấn thêm về thông tin sản phẩm
CÔNG TY TNHH CÔNG NGHIỆP KIM NGÂN
Địa chỉ: Số 29/3, Đường DT 743, Khu Phố 2, Phường An Phú , Thành Phố Thuận An, Tỉnh Bình Dương, Việt Nam.
Hotline: 0979540178 – 0989563455 – 0383900179
Trang mạng: kimngan-industrial.com
E-mail: admin@kimngan-industrial.com
Đánh giá
Chưa có đánh giá nào.